To support environmental justice, cleanup of nuclear pollution, and the abolition of nuclear weapons, please consider a tax-deductible contribution to Tri-Valley CAREs. Giving Tuesday is, at its heart, a generosity movement in our modern times – it sets aside a Tuesday in November each year and calls people to support the common good by contributing […]
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 1 event, Featured - Featured | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event,![]() Featured - ![]() Featured Tri-Valley CAREs received word today from the National Nuclear Security Administration regarding our organization’s request for a 30-day extension of the public comment period for the Livermore Lab Site-Wide Environmental Impact Statement (SWEIS). The NNSA response stated the agency is taking our request “under consideration of course and will communicate once we have made a […] | 1 event,![]() Featured - ![]() Featured Tri-Valley CAREs received word today from the National Nuclear Security Administration regarding our organization’s request for a 30-day extension of the public comment period for the Livermore Lab Site-Wide Environmental Impact Statement (SWEIS). The NNSA response stated the agency is taking our request “under consideration of course and will communicate once we have made a […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event,![]() Featured - ![]() Featured The Department of Energy’s National Nuclear Security Administration (NNSA) is conducting a virtual public hearing via Zoom today at 6pm Pacific Time for the Draft Site-Wide Environmental Impact Statement (SWEIS) on Livermore Lab’s current and future operations. This meeting is open to anyone who would like to attend from anywhere in the country. The meeting […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |


